Size Charts
Pocket Dress:
This dress fits narrower in the chest, if your child is in between sizes then size up.
2T | 3T | 4T | 5 | 6 | 7 | 8 | 9,10 | |
Chest | 19.5" | 20" | 21" | 22" | 23" | 24.5" | 25.5" | 27" |
Waist | 19" | 19.5" | 20" | 21" | 22" | 23" | 24" | 25" |
Hips | 22" | 23" | 24" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" |
Height | 35" | 38" | 41" | 44" | 46" | 49" | 52" | 55" |
Bubble Romper:
This bubble romper is meant to be loose fitting and does run a little big. The measurements in the size chart below are a shoulder to crotch measurement and the child's height.
size I shoulder to crotch I height
Newborn - 12" - 22"
0-3 months - 13" - 25"
3-6 months - 14" - 28.5"
6-12 months - 16" - 31.5"
12-24 months - 17.5" - 34"
2/3T - 19" - 36"
3/4T - 21" - 38"
Tank Top:
Top is designed to hit at the hip.
2T | 3T | 4T | 5 | 6 | 7 | 8 | 9,10 | |
Chest | 19.5" | 20" | 21" | 22" | 23" | 24.5" | 25.5" | 27" |
Waist | 19" | 19.5" | 20" | 21" | 22" | 23" | 24" | 25" |
Hips | 22" | 23" | 24" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" |
Height | 35" | 38" | 41" | 44" | 46" | 49" | 52" | 55" |
Bella Dress:
NB | 0-3 m | 3-6 m | 6-9 m | 9-12 m | 12-18m | 18-24 m | |
Chest | 12" | 14" | 16" | 17" | 18" | 19" | 20" |
Weight | 5-8lbs | 8-12 lbs | 12-16 lbs | 16-20 lbs | 20-24 lbs | 24-26lbs | 27-39 lbs |
Height | 18-22" | 21-24" | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" |
Waist | 13" | 15" | 16" | 16.5" | 17" | 18" | 19" |
2T | 3T | 4T | 5 | 6 | 7 | 8 | 10 | |
Chest | 20.5" | 21.5" | 22.5" | 23" | 24" | 25" | 26" | 28" |
Waist | 19" | 20" | 21" | 22" | 23" | 24" | 24.5" | 25" |
Sadie Dress:
0-3 m | 3-6 m | 6-12 m | 12-18m | 18-24 m | 2T | |
Chest | 16" | 17" | 18" | 19" | 19.5" | 19.5" |
Weight | 7-12 lbs | 12-17 lbs | 17-22 lbs | 22-27lbs | 27-30 lbs | - |
Height | 18" | 22" | 26" | 28.5" | 32" | 35" |
Waist | 15" | 16" | 17" | 18" | 19" | 19" |